<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه شهرکرد</PublisherName>
				<JournalTitle>پژوهش آب ایران</JournalTitle>
				<Issn>2008-1235</Issn>
				<Volume>15</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of coagulation process in drinking water treatment using Pistacia atlantica by response surface methodology (RSM)</ArticleTitle>
<VernacularTitle>بهینه‌سازی فرآیند انعقاد در تصفیه آب آشامیدنی با استفاده از دانه بنه (Pistacia atlantica)به‌وسیله روش سطح پاسخ (RSM)</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">11182</ELocationID>
			
<ELocationID EIdType="doi">10.22034/iwrj.2021.11182</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>شهرام</FirstName>
					<LastName>شریفی</LastName>
<Affiliation>دانشگاه نوشیروانی بابل</Affiliation>

</Author>
<Author>
					<FirstName>مرتضی</FirstName>
					<LastName>حسینی</LastName>
<Affiliation>دانشگاه صنعتی نوشیروانی بابل</Affiliation>

</Author>
<Author>
					<FirstName>حسن</FirstName>
					<LastName>امیری راد</LastName>
<Affiliation>دانشگاه صنعتی نوشیروانی بابل</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Coagulation is one of the most important processes in water treatment. Water sources can be contaminated with pathogenic microorganisms, soluble and suspended solids, particles that change the taste, odor and color of water and make water unsafe for human consumption. Such impurities and contaminants which reduce water quality must be effectively removed. Coagulation- flocculation is performed as the first step in water treatment processes to remove turbidity from suspended solids and colloidal particles. The materials used in this stage of water treatment can be inorganic coagulants, synthetic organic polymers or coagulants of natural origin. Aluminum sulfate (alum) is a common coagulant used worldwide in water treatment. Despite the high efficiency of alum in removing turbidity, the volume of sludge produced after the coagulation process is high, that raises concerns about its harmful environmental effects. Apply of synthetic polymers and the presence of residual monomers is undesirable due to nerve toxicity and strong carcinogenicity. Therefore, the use of natural coagulants received more attention. In contrast to chemical coagulants, natural coagulants are safe, eco-friendly and generally toxic free. Natural coagulants have been found to generate not only a much smaller sludge volume (up to five times lower), but also a higher nutritional sludge value. As such, lower costs of sludge treatment and handling canmake it a more sustainable. The raw plant extracts are often available locally and hence, a low cost alternative to chemical coagulants. Since natural coagulants do not consume alkalinity unlike alum, pH adjustments can be omitted that provides extra cost savings. Natural coagulants are also non-corrosive. In this study, Pistacia atlantica seeds were used as a natural coagulant. The seeds were obtained from coriander tree in the Zagros Mountains (Rig region, Lordegan province, Iran). Husks of the seeds were removed manually. This biomass was madecoarse grind using a hand mill. Then, it came to fine grind by a Bosch electric Kaolin mill. Afterward, 5 g/l of fine milled seeds was mixed with distilled water and stirred at 500 rpm, using electric stirrer for 10 min at room temperature. The filtered extract containing the active coagulant was then used in the coagulation process. Synthetic turbid water was prepared by adding kaolin to distilled water to gain a stock kaolin suspension for all coagulation experiments. The stock kaolin suspension was prepared by dissolving 10 g of kaolin powder in 1 L of distilled water. The suspension was stirred at 20 rpm for 1 h to achieve uniform dispersion of the kaolin particles. The suspension was then permitted to stand for 24 h to achieve a complete hydration of the kaolin. This suspension was used as a stock solution for the preparation of water samples of varying turbidity for the coagulations tests. Then, one molar solution of HCl and NaOH were added into the synthetic turbid water to adjust the pH value. The coagulation activity of Pistacia atlantica extract was determined by Jar test, during which 300 ml of Synthetic turbid water of different initial turbidities was poured into 600 ml beakers. Pistacia atlantica extracts with variable doses and densities were added to these beakers and mixed at 100 rpm for 4 min for rapid mixing using mechanical stirrer. The mixing speed was reduced to 40 rpm for another 25 min. The suspensions were then allowed to settle down. After 30 min of sedimentation, clarified samples from beakers were collected and their residual turbidities were measured using turbidity meter. The initial turbidity was studied 100 NTU and the solvent with 0.5 M NaCl were employed. All the experiments were repeated at least twice for consistency and results average. Moreover, the response surface methodology (RSM) of central composite design (CCD) was used at 5 levels to evaluate and optimize the reaction conditions of the coagulation-flocculation process in drinking water treatment. Three parameters of dose, pH and contact time, which are important and influential factors on the coagulation-flocculation process, were used as variables in the experimental design. A quadratic polynomials model with a value of R2 = 0.9654 (correlation coefficient) was presented to the data. Model accuracy tests showed a good correlation between actual and predicted values. In the treatment of drinking water obtained from experimental results, a significant reduction in turbidity was obtained for Pistacia atlantica coagulant, i.e. 95.13% with the dose of 90.53 mg/l, pH = 9.97 and a contact time of 44.86 minutes. Consequently, Pistacia atlantica seed had high potential as a coagulant in drinking water treatment.</Abstract>
			<OtherAbstract Language="FA">انعقاد یکی از مهمترین فرآیندها در تصفیه آب است. نگرانی روزافزون جهانی در مورد مسائل زیست محیطی علاقه به تحقیق در مورد منعقدکننده‌های طبیعی را افزایش داده است. در حال حاضر ثابت شده است که منعقد کننده‌های طبیعی به دلیل در دسترس بودن ، مقرون به صرفه بودن، ماهیت غیرسمی و زیست تخریب‌پذیر بودن، جایگزین خوبی برای منعقد کننده‌های شیمیایی هستند. در این مطالعه پتانسیل، مناسب بودن ، اثربخشی و کارایی دانه بنه به عنوان منعقد کننده طبیعی برای تصفیه آب با کدورت اولیه NTU100 بررسی شد. از طرف دیگر ، روش سطح پاسخ (RSM) از نوع طراحی مرکب مرکزی (CCD) در 5 سطح برای ارزیابی و بهینه سازی شرایط واکنش فرآیند انعقاد-لخته سازی در تصفیه آب آشامیدنی به کار گرفته شد. از سه پارامتر غلظت منعقد کننده، pH و زمان تماس که از عوامل مهم و تأثیرگذار بر فرآیند انعقاد-لخته سازی هستند به عنوان متغیر در طراحی آزمایش استفاده شد. یک مدل چند جمله‌ای درجه دوم با مقدار0.9654=R2 (ضریب تشخیص) به داده‌ها ارائه شد. آزمایش‌های صحت مدل، مطابقت خوب بین مقادیر واقعی و مقادیر پیش‌بینی شده را نشان داد. در تصفیه آب آشامیدنی حاصل از نتایج تجربی، کاهش قابل ملاحظه کدورت یعنی 95.13 درصد با غلظت 90.53 میلی گرم در لیتر ، 9.79= pHو زمان تماس 44.86 دقیقه برای منعقدکننده بنه حاصل شد. با توجه به نتایج بهینه‌سازی، دانه بنه به عنوان منعقدکننده در تصفیه آب آشامیدنی پتانسیل بالایی را از خود به نمایش گذاشت.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">منعقدکننده طبیعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بنه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حذف کدورت</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بهینه‌سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">انعقاد</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://iwrj.sku.ac.ir/article_11182_1f89885d556929e98d3ef9b86448f951.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
